QUARRY PRODUCTS
Our Quarry is located in Sykia Metallon in the Prefecture of Serres and has been active since 1982 in the production and distribution of limestone aggregates that cover the production needs of ready-mixed concrete, asphalt concrete, road construction, as well as all private projects. With our own fleet of trucks we transport our products to your project.
All products are fully harmonized with European EN standards and carry the CE mark, while at the same time the ISO 9001: 2015 quality system is applied. In detail, our products are as follows:
- TYPES OF QUARRY PRODUCTS
TRADE NAME OF PRODUCT | CHARACTERIZATION ACCORDING TO EN | d/D [mm] | ΕΝ 12620 | ΕΝ 13043 | ΕΝ 13242 | ΕΝ 13139 | ΕΝ 13450 |
---|---|---|---|---|---|---|---|
SAND | Natural fine aggregate | 0/4 | Χ | – | Χ | Χ | – |
SAND | All-in aggregate | 0/4 | – | Χ | – | – | – |
RICE | Natural coarse aggregate | 4/6.3 | Χ | Χ | Χ | – | – |
Garbilli (No. 7) | Natural coarse aggregate | 4/11.2 | Χ | Χ | Χ | – | – |
Gravel (No. 6) | Natural coarse aggregate | 10/20 | Χ | Χ | Χ | – | – |
Gravel (No. 5) | Natural coarse aggregate | 16/22.4 | Χ | Χ | Χ | – | – |
Gravel (No.5) | Natural coarse aggregate | 11.2/22.4 | Χ | Χ | Χ | – | – |
3 A | natural aggregate mix (all-in aggregate) | 0/22.4 | – | – | Χ | – | – |
Skira | Natural coarse aggregate for railway ballast | 31.5/50 | – | – | – | – | Χ |
Skira | Natural coarse aggregate | 31.5/63 | – | – | Χ | – | – |
In our well-equipped laboratory, the most frequent tests of inert materials required by the European EN standards are performed, while the rest of the tests are performed in external laboratories that are accredited by the E.SY.D.
Our company places special emphasis on the protection of the environment and its natural surroundings. Indicative:
Our experienced staff is always at your disposal to help you with any construction problem you have or to inform you about ready-mixed concrete.